Share

Skate

Highlights from Suck My Trucks

Eastern weekend saw the finest of female skateboarding pilgrimaging to the Skatehalle Berlin in the German capital, to battle it out for the Suck My Trucks contest. Featuring Sarah Meurle, Emma Lindgren, Lea Schairer, Kim Wibbelt, Candy Jacobs, Anna Kruse and many more.

RESULTS

STREET
1. Candy Jacobs (NED) | 280 Punkte | 500 €
2. Sarah Meurle (SWE) | 275 Punkte | 300 €
3. Emma Lindgren (SWE) | 265 Punkte | 150 €
4. Julia Brückler (AUS) | 245 Punkte
5. Lea Schairer (GER) | 235 Punkte
6. Caroline Dynybil (CZE) | 210 Punkte
7. Malene Madsen (DEN) | 200 Punkte
8. Lydia Wilfling (GER) |185 Punkte
9. Klára Kašparová  (CZE) | 145 Punkte
10. Katta Sterner (SWE) | 135 Punkte
11. Petra Hrasova (CZE) | 120 Punkte
Natascha Raible (GER) | 120 Punkte
Héloïse Wathelet (BEL) | 120 Punkte
14. Kim Wibbelt (GER) | 115 Punkte
15. Sophie Menzel (GER) | 110 Punkte
16. Sabrina Göggel (GER) | 105 Punkte
17. Lynn Dziobeck (GER) | 85 Punkte
18. Anna Kruse (GER) | 60 Punkte

HALFPIPE (Jam)
1. Renata Paschini (BRA) | 500 €
2. Franziska Stolz (SUI) | 300 €
3. Anna Kruse (GER) | 150 €

Newsletter Terms & Conditions

Please enter your email so we can keep you updated with news, features and the latest offers. If you are not interested you can unsubscribe at any time. We will never sell your data and you'll only get messages from us and our partners whose products and services we think you'll enjoy.

Read our full Privacy Policy as well as Terms & Conditions.

production